搜索关键词:屏蔽泵,双吸泵,排污泵,自吸泵,离心泵,多级泵,化工泵,输油泵,真空泵,电控柜,电机及给水设备
恒压缓冲多级消防泵
恒压缓冲多级消防泵可用于消防供水、生活供水、冷却系统、水力冲洗、环保给排水、锅炉给水等领域。
恒压缓冲多级消防泵AG庄闲·登录大厅特点:
1、无论流量、压力如何变化,扬程恒定不变,真正达到国家消防规范。
2、可在规定范围内自由调节扬程。
3、采用不锈钢材质,保证水泵不锈死,瞬间起动安全可靠。
4、具有缓闭止回功能。
恒压缓冲多级消防泵性能参数表:
型号 | 流量 | 出口压力 | 转速 | 电机功率 |
L/S | MPa | r/min | KW | |
XBD3/5-50HY | 0~5 | 0.3 | 2970 | 3 |
XBD4/5-50HY | 0.4 | 4 | ||
XBD5/5-50HY | 0.5 | 5.5 | ||
XBD6/5-50HY | 0.6 | 7.5 | ||
XBD7/5-50HY | 0.7 | 11 | ||
XBD8/5-50HY | 0.8 | 15 | ||
XBD3/10-65HY | 0~10 | 0.3 | 5.5 | |
XBD4/10-65HY | 0.4 | 7.5 | ||
XBD5/10-65HY | 0.5 | 11 | ||
XBD6/10-65HY | 0.6 | 11 | ||
XBD7/10-65HY | 0.7 | 15 | ||
XBD8/10-65HY | 0.8 | 18.5 | ||
XBD9/10-65HY | 0.9 | 22 | ||
XBD10/10-65HY | 1 | 22 | ||
XBD3/15-65HY | 0~15 | 0.3 | 7.5 | |
XBD4/15-65HY | 0.4 | 11 | ||
XBD5/15-65HY | 0.5 | 15 | ||
XBD6/15-65HY | 0.6 | 15 | ||
XBD7/15-65HY | 0.7 | 18.5 | ||
XBD8/15-65HY | 0.8 | 22 | ||
XBD9/15-65HY | 0.9 | 30 | ||
XBD10/15-65HY | 1 | 30 | ||
XBD11/15-65HY | 1.1 | 37 | ||
XBD12/15-65HY | 1.2 | 37 | ||
XBD3/20-80HY | 0~20 | 0.3 | 11 | |
XBD4/20-80HY | 0.4 | 15 | ||
XBD5/20-80HY | 0.5 | 18.5 | ||
XBD6/20-80HY | 0.6 | 22 | ||
XBD7/20-80HY | 0.7 | 22 | ||
XBD8/20-80HY | 0.8 | 30 | ||
XBD9/20-80HY | 0.9 | 37 | ||
XBD10/20-80HY | 1 | 37 | ||
XBD11/20-80HY | 1.1 | 37 | ||
XBD12/20-80HY | 1.2 | 45 | ||
XBD13/20-80HY | 1.3 | 45 | ||
XBD14/20-80HY | 1.4 | 55 | ||
XBD15/20-80HY | 1.5 | 55 | ||
XBD16/20-80HY | 1.6 | 55 | ||
XBD17/20-80HY | 1.7 | 75 | ||
XBD18/20-80HY | 1.8 | 75 | ||
XBD19/20-80HY | 1.9 | 75 | ||
XBD20/20-80HY | 2 | 75 | ||
XBD21/20-80HY | 2.1 | 90 | ||
XBD22/20-80HY | 2.2 | 90 | ||
XBD3/30-100HY | 0~30 | 0.3 | 22 | |
XBD4/30-100HY | 0.4 | 30 | ||
XBD5/30-100HY | 0.5 | 30 | ||
XBD6/30-100HY | 0.6 | 37 | ||
XBD7/30-100HY | 0.7 | 37 | ||
XBD8/30-100HY | 0.8 | 45 | ||
XBD9/30-100HY | 0.9 | 45 | ||
XBD10/30-100HY | 1 | 55 | ||
XBD11/30-100HY | 1.1 | 55 | ||
XBD12/30-100HY | 1.2 | 75 | ||
XBD13/30-100HY | 1.3 | 75 | ||
XBD14/30-100HY | 1.4 | 75 | ||
XBD15/30-100HY | 1.5 | 75 | ||
XBD16/30-100HY | 1.6 | 90 | ||
XBD17/30-100HY | 1.7 | 90 | ||
XBD18/30-100HY | 1.8 | 90 | ||
XBD19/30-100HY | 1.9 | 90 | ||
XBD20/30-100HY | 2 | 110 | ||
XBD21/30-100HY | 2.1 | 110 | ||
XBD22/30-100HY | 2.2 | 110 | ||
XBD23/30-100HY | 2.3 | 132 | ||
XBD24/30-100HY | 2.4 | 132 | ||
XBD25/30-100HY | 2.5 | 160 | ||
XBD26/30-100HY | 2.6 | 160 | ||
XBD3/40-125HY | 0~40 | 0.3 | 22 | |
XBD4/40-125HY | 0.4 | 30 | ||
XBD5/40-125HY | 0.5 | 45 | ||
XBD6/40-125HY | 0.6 | 45 | ||
XBD7/40-125HY | 0.7 | 55 | ||
XBD8/40-125HY | 0.8 | 75 | ||
XBD9/40-125HY | 0.9 | 75 | ||
XBD10/40-125HY | 1 | 75 | ||
XBD11/40-125HY | 1.1 | 75 | ||
XBD12/40-125HY | 1.2 | 90 | ||
XBD13/40-125HY | 1.3 | 90 | ||
XBD14/40-125HY | 1.4 | 90 | ||
XBD15/40-125HY | 1.5 | 110 | ||
XBD16/40-125HY | 1.6 | 110 | ||
XBD17/40-125HY | 1.7 | 110 | ||
XBD18/40-125HY | 1.8 | 110 | ||
XBD19/40-125HY | 1.9 | 132 | ||
XBD20/40-125HY | 2 | 160 | ||
XBD21/40-125HY | 2.1 | 160 | ||
XBD22/40-125HY | 2.2 | 160 | ||
XBD23/40-125HY | 2.3 | 200 | ||
XBD24/40-125HY | 2.4 | 200 | ||
XBD25/40-125HY | 2.5 | 200 | ||
XBD26/40-125HY | 2.6 | 200 | ||
XBD3/50-125HY | 0~50 | 0.3 | 2970 | 30 |
XBD4/50-125HY | 0.4 | 37 | ||
XBD5/50-125HY | 0.5 | 37 | ||
XBD6/50-125HY | 0.6 | 45 | ||
XBD7/50-125HY | 0.7 | 55 | ||
XBD8/50-125HY | 0.8 | 55 | ||
XBD9/50-125HY | 0.9 | 75 | ||
XBD10/50-125HY | 1 | 75 | ||
XBD11/50-125HY | 1.1 | 90 | ||
XBD12/50-125HY | 1.2 | 90 | ||
XBD13/50-125HY | 1.3 | 110 | ||
XBD14/50-125HY | 1.4 | 132 | ||
XBD15/50-125HY | 1.5 | 132 | ||
XBD16/50-125HY | 1.6 | 160 | ||
XBD17/50-125HY | 1.7 | 160 | ||
XBD18/50-125HY | 1.8 | 160 | ||
XBD19/50-125HY | 1.9 | 200 | ||
XBD20/50-125HY | 2 | 200 | ||
XBD21/50-125HY | 2.1 | 200 | ||
XBD22/50-125HY | 2.2 | 200 | ||
XBD23/50-125HY | 2.3 | 200 | ||
XBD24/50-125HY | 2.4 | 250 | ||
XBD25/50-125HY | 2.5 | 250 | ||
XBD26/50-125HY | 2.6 | 250 | ||
XBD3/60-150HY | 0~60 | 0.3 | 30 | |
XBD4/60-150HY | 0.4 | 37 | ||
XBD5/60-150HY | 0.5 | 45 | ||
XBD6/60-150HY | 0.6 | 55 | ||
XBD7/60-150HY | 0.7 | 55 | ||
XBD8/60-150HY | 0.8 | 75 | ||
XBD9/60-150HY | 0.9 | 75 | ||
XBD10/60-150HY | 1 | 90 | ||
XBD11/60-150HY | 1.1 | 90 | ||
XBD12/60-150HY | 1.2 | 110 | ||
XBD13/60-150HY | 1.3 | 132 | ||
XBD14/60-150HY | 1.4 | 160 | ||
XBD15/60-150HY | 1.5 | 160 | ||
XBD16/60-150HY | 1.6 | 200 | ||
XBD17/60-150HY | 1.7 | 200 | ||
XBD18/60-150HY | 1.8 | 200 | ||
XBD19/60-150HY | 1.9 | 250 | ||
XBD20/60-150HY | 2 | 250 | ||
XBD21/60-150HY | 2.1 | 250 | ||
XBD22/60-150HY | 2.2 | 250 | ||
XBD23/60-150HY | 2.3 | 250 | ||
XBD24/60-150HY | 2.4 | 315 | ||
XBD25/60-150HY | 2.5 | 315 | ||
XBD26/60-150HY | 2.6 | 315 | ||
XBD3/70-150HY | 0~70 | 0.3 | 37 | |
XBD4/70-150HY | 0.4 | 45 | ||
XBD5/70-150HY | 0.5 | 55 | ||
XBD6/70-150HY | 0.6 | 75 | ||
XBD7/70-150HY | 0.7 | 75 | ||
XBD8/70-150HY | 0.8 | 90 | ||
XBD9/70-150HY | 0.9 | 90 | ||
XBD10/70-150HY | 1 | 90 | ||
XBD11/70-150HY | 1.1 | 110 | ||
XBD12/70-150HY | 1.2 | 110 | ||
XBD13/70-150HY | 1.3 | 132 | ||
XBD14/70-150HY | 1.4 | 132 | ||
XBD15/70-150HY | 1.5 | 160 | ||
XBD16/70-150HY | 1.6 | 160 | ||
XBD17/70-150HY | 1.7 | 200 | ||
XBD18/70-150HY | 1.8 | 250 | ||
XBD19/70-150HY | 1.9 | 250 | ||
XBD20/70-150HY | 2 | 250 | ||
XBD21/70-150HY | 2.1 | 315 | ||
XBD22/70-150HY | 2.2 | 315 | ||
XBD23/70-150HY | 2.3 | 315 | ||
XBD24/70-150HY | 2.4 | 315 | ||
XBD25/70-150HY | 2.5 | 315 | ||
XBD26/70-150HY | 2.6 | 315 | ||
XBD3/80-150HY | 0~80 | 0.3 | 45 | |
XBD4/80-150HY | 0.4 | 55 | ||
XBD5/80-150HY | 0.5 | 75 | ||
XBD6/80-150HY | 0.6 | 90 | ||
XBD7/80-150HY | 0.7 | 90 | ||
XBD8/80-150HY | 0.8 | 110 | ||
XBD9/80-150HY | 0.9 | 132 | ||
XBD10/80-150HY | 1 | 132 | ||
XBD11/80-150HY | 1.1 | 160 | ||
XBD12/80-150HY | 1.2 | 160 | ||
XBD13/80-150HY | 1.3 | 160 | ||
XBD14/80-150HY | 1.4 | 185 | ||
XBD15/80-150HY | 1.5 | 185 | ||
XBD16/80-150HY | 1.6 | 200 | ||
XBD17/80-150HY | 1.7 | 220 | ||
XBD18/80-150HY | 1.8 | 220 | ||
XBD19/80-150HY | 1.9 | 250 | ||
XBD20/80-150HY | 2 | 250 | ||
XBD21/80-150HY | 2.1 | 280 | ||
XBD22/80-150HY | 2.2 | 280 | ||
XBD23/80-150HY | 2.3 | 280 | ||
XBD24/80-150HY | 2.4 | 315 | ||
XBD25/80-150HY | 2.5 | 315 | ||
XBD26/80-150HY | 2.6 | 315 |
扫一扫 微信咨询
©2024 上海奥一泵业制造(AG庄闲)登录入口 版权所有 备案号:沪ICP备80646433号-2 技术支持:环保在线 Sitemap.xml 总访问量:569833 管理登陆